KGA has 22 staff in a structure that was developed with input from partners, farmers, staff and board members with the aim of providing the best services to rural people. Names, positions and contact details for KGA staff are included here:
Name | Job Title | Job Description |
Andrew Nanau | Organic Farming PSO | Coordinating and managing the Organic Farming Component |
Annie Vavaha | Purchasing / Logistic Officer | Preparing request for purchases and making logistics arrangements. |
Bayliss Pitavolomo | Assistant Administration | Raising payments and doing filing . |
Calvie Bambu | Assistant Finance/Administration | Mainly doing acquittals and doing Reporting. |
Clement Hadosaia | Information And Communication Officer | Compiling reports to send to Donors and lias with donors, partners and other interested stakeholders |
Claudine Watoto | Network & Capacity Building PSO | Coordinating and managing the Network Capacity Building Component |
Hilda Karani | Poultry Technician | Provide support as assistant to Livestock PSO |
Inia Barry | MFFN Network Coordinator | Coordinating the MFFN program |
Jack Kalisto | Program Coordinator | Coordinating, managing and provide direction for the smooth running of the organisation |
Michael Bilau Qwanafia | Livestock PSO | Coordinating and managing the Livestock Component |
Mary Timothy | Youth in Agriculture PSO | Coordinating and managing the Youth in Agriculture Component |
Rita Amiki | Seed Curator | Coordinating and recording the packeting and distribution of seeds |
Ronstard Gapu | Marketing & Processing PSO | Coordinating and managing the Marketing and Processing Component |
Roselyn Kabu | Women And Nutrition PSO | Coordinating and managing the Women & Nutrition Component |
Severino Lausao | Centre Supervisor | Supervising the KGA Head office centre and its area |
Suzie Stanley | Administration Officer | Managing the KGA Admin and Finance |
Thecla Vapusy | PMN Coordinator | Coordinating the Planting Material network |
Verlyn Lina | Nursery Technician |
No Comments